Features
![}UJ4N$8]DL_1N9WOUN2KINU }UJ4N$8]DL_1N9WOUN2KINU](/upload/product/1620782025444751.jpg)
Hs Code: 28362000
2.Cas No. 497-19-8
3.Molecular Formula: Na2CO3
4.Molecular weight: 105.9
5.Appearance: White powdered crystal
Standard : Industrial grade, Food grade
Package: 25kg/50kg woven bag or as customers' requestApplication
soda ash is used in chemical industry , glass-manufacturing , metal-lurgy , paper-manufacturing ,petro chemical industry etc.
| Item | specification | |
| soda ash dense | soda ash light | |
| content of Na2CO3 % | 99.2%min | 99.2min |
| NaCl % | 0.7%max | 0.7%max |
| Fe % | 0.0035%max | 0.0035%max |
| Sulfate (SO4)% | 0.03%max | 0.03%max |
| Water insoluble % | 0.03%max | 0.03%max |
| bulk density g/ml | 0.90min | |
| Particle size (180um sieving residue %) | 70.0%min | |
Application
soda ash is used in chemical industry, glass-manufacturing, metallurgy, paper-manufacturing, petro chemical industry etc.
Specifications
| Item | Soda ash dense | Soda ash light |
| Total Alkali(Quality Fraction of Na2CO3 dry Basis )% | ≥99.2 | ≥99.2 |
| NaCl(Quality Fraction of NaCl dry Basis )% | ≤0.7 | ≤0.7 |
| Fe(Quality Fraction of Fe dry Basis )% | ≤0.0035 | ≤0.0035 |
| Sulfate(Quality Fraction of SO4 dry Basis )% | ≤0.03 | ≤0.03 |
| Water insoluble % | ≤0.03 | ≤0.03 |
| Bulk density g/ml | ≥0.9 | |
| Particle size(180um sieving residue %) | ≥70.0 |

EN
JA
KO
AR
VI
TR
